n8n8
AI Agents/AutomationSelf-hostable workflow automation with AI nodes
💲 paid (free tier unconfirmed) — from $20/mo cloud (self-host available)
Powerful and open, with a learning curve.
Visit n8n →Our top pick for AI Agents/Automation is n8n (8/10). 5 tools ranked; last verified .
| # | Tool | Score | Best for | Pricing | Free tier |
|---|---|---|---|---|---|
| 1 | n8n | 8 | Self-hostable workflow automation with AI nodes | paid (free tier unconfirmed) — from $20/mo cloud (self-host available) | ? |
| 2 | Zapier | 8 | No-code automation across thousands of apps | freemium — from $19.99/mo | Yes |
| 3 | Make | 7 | Visual multi-step automation scenarios | freemium (unverified) | ? |
| 4 | Manus | 7 | General-purpose autonomous task agent | freemium (unverified) | ? |
| 5 | Lindy | 7 | No-code AI assistants for business workflows | paid (free tier unconfirmed) — from $49.99/mo | ? |
On ToolRank, n8n ranks #1 for AI Agents/Automation with a score of 8/10: Powerful and open, with a learning curve.
Yes — these have a verified free tier: Zapier.